Dataset | Today's Size | Last Modified |
---|---|---|
2024-12-15 | 2.422 MB | 2024-12-15T23:59:21Z |
2024-12-16 | 2.391 MB | 2024-12-16T23:59:25Z |
2024-12-17 | 2.410 MB | 2024-12-17T23:59:21Z |
2024-12-18 | 2.677 MB | 2024-12-18T23:59:22Z |
2024-12-19 | 3.054 MB | 2024-12-19T23:59:22Z |
2024-12-20 | 2.312 MB | 2024-12-20T23:59:22Z |
2024-12-21 | 3.053 MB | 2024-12-21T23:59:22Z |
2024-12-22 | 3.167 MB | 2024-12-22T23:59:22Z |
2024-12-23 | 56.121 MB | 2024-12-23T23:59:21Z |
2024-12-24 (incomplete) | 43.501 MB | 2024-12-24T18:21:42Z |
Last-Modified: 2024-12-24T18:21:42Z