Dataset | Today's Size | Last Modified |
---|---|---|
2024-12-15 | 0.308 MB | 2024-12-16T00:30:01Z |
2024-12-16 | 0.230 MB | 2024-12-17T00:30:01Z |
2024-12-17 | 0.313 MB | 2024-12-18T00:30:01Z |
2024-12-18 | 0.273 MB | 2024-12-19T00:30:01Z |
2024-12-19 | 0.279 MB | 2024-12-20T00:30:01Z |
2024-12-20 | 0.283 MB | 2024-12-21T00:30:02Z |
2024-12-21 | 0.383 MB | 2024-12-22T00:30:02Z |
2024-12-22 | 0.326 MB | 2024-12-23T00:30:01Z |
2024-12-23 | 6.595 MB | 2024-12-24T00:30:01Z |
2024-12-24 (incomplete) | 0.000 MB | 2024-12-24T00:00:21Z |
Last-Modified: 2024-12-24T00:30:01Z