Dataset | Today's Size | Last Modified |
---|---|---|
2024-12-15 | 5.828 MB | 2024-12-15T23:57:02Z |
2024-12-16 | 5.789 MB | 2024-12-16T23:57:02Z |
2024-12-17 | 5.775 MB | 2024-12-17T23:57:22Z |
2024-12-18 | 5.811 MB | 2024-12-18T23:57:02Z |
2024-12-19 | 5.435 MB | 2024-12-19T23:57:23Z |
2024-12-20 | 6.088 MB | 2024-12-20T23:57:22Z |
2024-12-21 | 5.228 MB | 2024-12-21T23:57:22Z |
2024-12-22 | 5.575 MB | 2024-12-22T23:57:22Z |
2024-12-23 | 36.431 MB | 2024-12-23T23:57:22Z |
2024-12-24 (incomplete) | 28.479 MB | 2024-12-24T17:42:01Z |
Last-Modified: 2024-12-24T17:42:01Z