Dataset | Today's Size | Last Modified |
---|---|---|
2024-12-15 | 52.405 MB | 2024-12-15T23:57:05Z |
2024-12-16 | 52.486 MB | 2024-12-16T23:57:05Z |
2024-12-17 | 53.223 MB | 2024-12-17T23:57:26Z |
2024-12-18 | 54.779 MB | 2024-12-18T23:57:05Z |
2024-12-19 | 54.414 MB | 2024-12-19T23:57:26Z |
2024-12-20 | 54.310 MB | 2024-12-20T23:57:26Z |
2024-12-21 | 54.291 MB | 2024-12-21T23:57:26Z |
2024-12-22 | 54.426 MB | 2024-12-22T23:57:25Z |
2024-12-23 | 113.097 MB | 2024-12-23T23:57:25Z |
2024-12-24 (incomplete) | 34.681 MB | 2024-12-24T03:30:10Z |
Last-Modified: 2024-12-24T03:30:10Z